Cost of Living in Orlando
Compare Orlando, FL with:
Summary of cost of living in Orlando, FL, United States:
- A family of four estimated monthly costs are 4,161.9$ without rent (using our estimator).
- A single person estimated monthly costs are 1,168.2$ without rent.
- Orlando is 32.0% less expensive than New York (without rent, see our cost of living index).
- Rent in Orlando is, on average, 54.0% lower than in New York.
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | $24.50 | 15.00-55.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | $85.00 | 60.00-120.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | $10.50 | 9.00-12.00 |
Domestic Beer (1 pint draught) | $6.00 | 3.50-9.00 |
Imported Beer (12 oz small bottle) | $7.00 | 5.00-10.00 |
Cappuccino (regular) | $5.02 | 3.75-7.50 |
Coke/Pepsi (12 oz small bottle) | $2.81 | 2.00-4.00 |
Water (12 oz small bottle) | $2.44 | 2.00-5.00 |
Markets | ||
Milk (regular), (1 gallon) | 4.44 | 3.06-5.54 |
Loaf of Fresh White Bread (1 lb) | 3.40 | 2.00-5.99 |
Rice (white), (1 lb) | 2.30 | 1.50-3.75 |
Eggs (regular) (12) | 4.24 | 1.79-5.50 |
Local Cheese (1 lb) | 5.23 | 3.09-8.00 |
Chicken Fillets (1 lb) | 5.30 | 3.00-8.00 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 6.88 | 4.56-12.00 |
Apples (1 lb) | 2.60 | 1.00-4.00 |
Banana (1 lb) | 0.78 | 0.60-1.50 |
Oranges (1 lb) | 2.51 | 1.00-5.89 |
Tomato (1 lb) | 1.79 | 1.00-3.45 |
Potato (1 lb) | 1.25 | 0.79-3.00 |
Onion (1 lb) | 1.43 | 1.00-2.00 |
Lettuce (1 head) | 2.23 | 1.00-3.99 |
Water (1.5 liter bottle) | 2.06 | 1.50-4.00 |
Bottle of Wine (Mid-Range) | 15.00 | 8.50-25.00 |
Domestic Beer (0.5 liter bottle) | 2.04 | 1.73-3.57 |
Imported Beer (12 oz small bottle) | 3.09 | 2.00-6.00 |
Cigarettes 20 Pack (Marlboro) | 8.50 | 8.00-9.08 |
Transportation | ||
One-way Ticket (Local Transport) | 2.00 | 2.00-2.25 |
Monthly Pass (Regular Price) | 50.00 | 50.00-50.00 |
Taxi Start (Normal Tariff) | 2.90 | 2.90-4.00 |
Taxi 1 mile (Normal Tariff) | 3.06 | 2.80-3.06 |
Taxi 1hour Waiting (Normal Tariff) | 35.00 | 35.00-35.00 |
Gasoline (1 gallon) | 3.48 | 2.88-3.90 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 31,406.50 | 26,500.00-36,050.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 25,419.35 | 25,500.00-25,532.25 |
Utilities (Monthly) | ||
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 196.74 | 130.00-300.00 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 64.94 | 35.00-120.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 76.54 | 55.00-114.00 |
Sports And Leisure | ||
Fitness Club, Monthly Fee for 1 Adult | 40.25 | 30.00-55.00 |
Tennis Court Rent (1 Hour on Weekend) | 6.12 | 0.00-12.50 |
Cinema, International Release, 1 Seat | 15.00 | 12.00-18.00 |
Childcare | ||
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,175.00 | 1,100.00-1,200.00 |
International Primary School, Yearly for 1 Child | 6,833.33 | 2,000.00-10,000.00 |
Clothing And Shoes | ||
1 Pair of Jeans (Levis 501 Or Similar) | 47.00 | 35.00-65.00 |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 36.75 | 25.00-65.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 83.56 | 50.00-120.00 |
1 Pair of Men Leather Business Shoes | 108.25 | 50.00-200.00 |
Rent Per Month | ||
Apartment (1 bedroom) in City Centre | 1,899.28 | 1,400.00-2,500.00 |
Apartment (1 bedroom) Outside of Centre | 1,753.52 | 1,300.00-2,200.00 |
Apartment (3 bedrooms) in City Centre | 3,195.00 | 2,750.00-4,100.00 |
Apartment (3 bedrooms) Outside of Centre | 2,597.59 | 2,200.00-3,100.00 |
Buy Apartment Price | ||
Price per Square Feet to Buy Apartment in City Centre | 298.26 | 261.80-330.00 |
Price per Square Feet to Buy Apartment Outside of Centre | 218.68 | 180.00-238.02 |
Salaries And Financing | ||
Average Monthly Net Salary (After Tax) | 4,610.12 | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.62 | 6.19-7.20 |
SOURCE